Biography      Boards      Links      Contests      Shaping Room      Contact      Team     English Version

Board Gallery

    1 2 3 4 5 6 7 8 9 10

Longboards
A1: 10'0 x 22 1/2 x 3 3/8
A2: 10'0 x 23 x 3 3/8
A3: 9'8 x 22 x 3 1/4
A4: 9'1 x 21 1/2 x 2 3/4
A5: 10'0 x 22 1/2 x 2 7/8
A6: 9'3 x 23 x 3 1/8
A7: 9'8 x 22 x 3 1/4
A8: 10'0 x 22 x 3
A9: 10'6 x 24 x 3 1/2
A10: 10'6 x 24 x 4

A

Longboards
B1: 9'0 x 21 x 2 5/8
B2: 9'0 x 22 x 2 3/4
B3: 9'0 x 22 x 2 5/8
B4: 9'0 x 22 x 2 7/8
B5: 9'0 x 22 x 3
B6: 9'0 x 22 1/4 x 2 3/4
B7: 9'0 x 22 x 2 3/4
B8: 9'2 x 22 x 2 7/8
B9: 9'0 x 20 1/2 x 2 7/8
B10: 9'0 x 22 x 2 7/8

B

Longboards
C1: 9'0 x 22 x 2 3/4
C2: 9'0 x 21 1/2 x 2 5/8
C3: 9'0 x 22 1/8 x 2 5/8
C4: 9'0 x 22 x 2 7/8
C5: 9'0 x 22 x 2 7/8
C6: 9'0 x 22 x 2 3/4
C7: 9'0 x 22 1/2 x 2 3/4
C8: 9'0 x 22 1/8 x 2 5/8
C9: 9'0 x 21 3/4 x 3
C10: 8'8 x 22 x 2 7/8

C

Grommet Models
D1: 8'0 x 20 1/4 x 2 5/8
D2: 8'2 x 21 x 2 5/8
D3: 8'4 x 21 1/2 x 2 7/8
D4: 8'6 x 21 x 2 3/4

D

Shortboards
E1: 7'0 x 20 1/2 x 3
E2: 7'6 x 20 1/2 x 3
E3: 6'6 x 19 x 2 1/2
E4: 5'11 x 18 7/8 x 2 7/16
E5: 6'0 x 18 1/2 x 2 3/8
E6: 6'0 x 18 1/4 x 2 1/8
E7: 5'11 x 18 1/8 x 2 1/8
E8: 6'2 x 18 1/2 x 2 1/4
E9: 7'0 x 19 x 2 1/2
E10: 6'0 x 18 1/4 x 2 5/16

E

Funboards
F1: 7'11 x 20 3/4 x 2 3/4
F2: 8'0 x 22 x 3
F3: 8'6 x 21 1/2 x 2 3/4
F4: 7'2 x 20 1/2 x 3
F5: 7'11 x 20 3/4 x 2 3/4
F6: 7'10 x 23 x 3
F7: 7'10 x 21 1/2 x 3
F8: 8'0 x 22 x 3
F9: 7'2 x 21 x 3

F

Funboards
G1: 5'10 x 19 5/8 x 2 1/4
G2: 6'4 x 20 x 2 1/2
G3: 6'4 x 19 5/8 x 2 3/8
G4: 6'0 x 19 5/8 x 2 1/2
G5: 6'11 x 20 1/2 x 2 7/8
G6: 6'2 x 19 3/4 x 2 1/2
G7: 6'6 x 19 3/4 x 2 1/2
G8: 6'2 x 19 3/4 x 2 3/8
G9: 6'2 x 19 3/4 x 2 1/2

G

Funboards
H1: 6'0 x 19 x 2 1/4
H2: 6'0 x 20 1/2 x 2 1/2
H3: 6'0 x 22 x 2 1/2
H4: 6'2 x 22 x 2 3/4

H

Other Boards
I1: 12'0 x 27 x 5 1/8
I2: 11'0 x 26 x 4 1/2
I3: 10'6 x 21 1/4 x 3 11/16
I4: 9'9 x 21 1/2 x 3 1/2
I5: 10'0 x 23 x 3 3/8

I

Old School Boards
J1: 9'0 x 22 x 2 3/4

J

    1 2 3 4 5 6 7 8 9 10